DK40SE |
||||||
---|---|---|---|---|---|---|
Engine |
||||||
Engine Model | 4A200LWM | |||||
Engine Gross Power | 41 HP (25.3 KW) | |||||
Rated Speed | 2,600 rpm | |||||
No. of Cylinder | 4 | |||||
Fuel Type | Diesel | |||||
Aspiration | Natural | |||||
Displacement | 121.98 cu. in. (1,999 cc) | |||||
Fuel Tank Capacity | 11.9 gal (45 L) | |||||
Pre-heating System | Glow plugs | |||||
Transmission |
||||||
Transmission Type | Manual | |||||
Shuttle | Synchronized | |||||
Main Gear | Synchronized | |||||
No. of Travel Speed Forward / Reverse | F12/R12 | |||||
Min. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 0.9 mph (1.5 kph) | |||||
Max. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 15.7 mph (25.3 kph) | |||||
Power Take-Off |
||||||
PTO Type Trans | Hydraulic, Independent | |||||
PTO Power | 34 HP (25.3 KW) | |||||
Rear PTO Speeds(1st) | 540 rpm | |||||
Rear PTO Speeds(2nd) | N/A | |||||
Mid PTO Speeds | 2,000 rpm (Optional) | |||||
Front PTO Speeds | - | |||||
Brakes and Clutch |
||||||
Brakes | Wet Disc | |||||
Clutch | Dry single stage | |||||
Dimensions w/ AG Tire |
||||||
Length w/ 3-point hitch | 134.2 in. (3,410 mm) | |||||
Width | 63.9 in. (1,625 mm) | |||||
Height from Top of ROPS | 95.0 in. (2,415 mm) | |||||
Height from Top of ROPS Cab | N/A | |||||
Height from Top of ROPS Folded | - | |||||
From Top of the Highest Point | 95.0 in. (2,415 mm) | |||||
Wheelbase | 74.0 in. (1,880 mm) | |||||
Ground Clearance | 14.7 in. (375 mm) | |||||
Front Tread Ag Tires - Min | 49.0 in. (1,245 mm) | |||||
Front Tread Ag Tires - Max | - | |||||
Rear Tread Ag Tires - Min | 49.7 in. (1,262 mm) | |||||
Rear Tread Ag Tires - Max | 58.6 in. (1,490 mm) | |||||
Turning Radius w/ Brake | 9.5 ft. (2.91 m) | |||||
Turning Radius w/o Brake | - | |||||
Hydraulics |
||||||
Total Pump Flow | 16.8 gpm (63.9 L/min) | |||||
Main Pump Capacity | - | |||||
Power Steering Pump Capacity | - | |||||
3-Point Hitch |
||||||
Standard Category (Optional Category) | Cat. I (N/A) | |||||
Lift Capacity, 24" aft of hitch, lb(kg) | 2,493 lbs. (1,131 kg) | |||||
Control Type | Position, Draft, Mixed control | |||||
Weight |
||||||
Weight w/ Ag Tires w/ ROPS | 3,924 lbs. (1,780 kg) | |||||
Weight w/ Ag Tires w/ Cab | N/A | |||||
Equipment & Panel |
||||||
Standard Equipment | Telescopic 3 Point Hitch Ends Telescopic Stabilizers Crank Adjustable Lift Link Single Lever Joy Stick For Loader Operation Foldable ROPS Hydrostatic Power Steering Rear Differential Lock Foot Throttle (Mechanical) Removable Drawbar Adjustable Seat with Seat Belt Head Lights Safety Light Tilt Steering Wheel Wet Disc Brake |
|||||
Optional Equipment | 2nd. Remote Hydraulic Valve Rear & Front Weights Sunshade Mid PTO Trailer Outlet (7 Pin Socket) |
|||||
Instrument Panel | Tachometer with Hour meter Fuel Gauge Coolant Temperature Gauge PTO Operation Indicator Battery Charge indicator Low Oil Pressure Indicator Glow Operation Indicator 4WD Operation Indicator Shuttle Neutral Indicator Parking Brake Operation Indicator |
|||||
Tires |
||||||
AG | Ag1 4WD Front | 8-16/6 | ||||
Ag1 4WD Rear | 13.6-24/6 | |||||
Ag2 4WD Front | N/A | |||||
Ag2 4WD Rear | N/A | |||||
Turf | Turf1 4WD Front | 29x12.5-15/4 | ||||
Turf1 4WD Rear | 21.5-16.1/4 | |||||
Turf2 4WD Front | N/A | |||||
Turf2 4WD Rear | N/A | |||||
Ind | Ind1 4WD Front | 10x16.5/6 | ||||
Ind1 4WD Rear | 14.9x24/8 | |||||
Ind2 4WD Front | N/A | |||||
Ind2 4WD Rear | N/A | |||||
Attachments |
||||||
Front End Loaders | KL401 | |||||
Backhoes | KB2485 | |||||
Implements |
||||||
Mowers | KMR03-72, KMR03-84 | |||||
TIllers | KT03-59, KT09-65, KT09-73 |