CK30 |
||||||
---|---|---|---|---|---|---|
Engine |
||||||
Engine Model | 3A150LWM | |||||
Engine Gross Power | 30 HP (22.4 KW) | |||||
Rated Speed | 2,600 rpm | |||||
No. of Cylinder | 3 | |||||
Fuel Type | Diesel | |||||
Aspiration | Natural | |||||
Displacement | 91.5 cu.in. (1,500 cc) | |||||
Fuel Tank Capacity | 7.9 gal. (30 L) | |||||
Pre-heating System | Glow plugs | |||||
Transmission |
||||||
Transmission Type | Manual | |||||
Shuttle | Synchronized | |||||
Main Gear | Full Synchronized | |||||
No. of Travel Speed Forward / Reverse | 8F/8R | |||||
Min. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 0.98 mph (1.57 kph) | |||||
Max. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 14.91 mph (24.0 kph) | |||||
Power Take-Off |
||||||
PTO Type Trans | Live | |||||
PTO Power | 23 HP (17.2 KW) | |||||
Rear PTO Speeds(1st) | 540 rpm | |||||
Rear PTO Speeds(2nd) | 1,000 rpm (Optional) | |||||
Mid PTO Speeds | 2,000 rpm (Optional) | |||||
Front PTO Speeds | Same as Engine Speed | |||||
Brakes and Clutch |
||||||
Brakes | Wet Disc | |||||
Clutch | Dry Single | |||||
Dimensions w/ AG Tire |
||||||
Length w/ 3-point hitch | 122.2 in. (3,103 mm) | |||||
Width | 54.6 in. (1,387 mm) | |||||
Height from Top of ROPS | 96.8 in. (2,460 mm) | |||||
Height from Top of ROPS Cab | N/A | |||||
Height from Top of ROPS Folded | - | |||||
From Top of the Highest Point | 96.8 in. (2,460 mm) | |||||
Wheelbase | 66.1 in. (1,680 mm) | |||||
Ground Clearance | 13.82 in. (351 mm) | |||||
Front Tread Ag Tires - Min | 43.5 in. (1,105mm) | |||||
Front Tread Ag Tires - Max | 43.5 in. (1,105mm) | |||||
Rear Tread Ag Tires - Min | 38.2 in. (970 mm) | |||||
Rear Tread Ag Tires - Max | 51.3 in. (1,302 mm) | |||||
Turning Radius w/ Brake | 9.5 in. (2.9 m) | |||||
Turning Radius w/o Brake | 11.5 feet (3.5 m) | |||||
Hydraulics |
||||||
Total Pump Flow | 12.7 gpm (48.3 lpm) | |||||
Main Pump Capacity | - | |||||
Power Steering Pump Capacity | - | |||||
3-Point Hitch |
||||||
Standard Category (Optional Category) | Cat. I (N/A) | |||||
Lift Capacity, 24" aft of hitch, lb(kg) | 1,764 lbs. (800 kg) | |||||
Control Type | Position | |||||
Weight |
||||||
Weight w/ Ag Tires w/ ROPS | 3,184 lbs. (1,445 kg) | |||||
Weight w/ Ag Tires w/ Cab | N/A | |||||
Equipment & Panel |
||||||
Standard Equipment | Foldable ROPS Hydrostatic Power Steering Rear Differential Lock Front & Rear PTO Single Lever Joystick control Headlights Safety Lights Wet Disc Brakes 3pt Hitch Speed Adjuster Safety Start Switch Seat belt Suspension seat with reclining backrest Bevel Gear Front axle Tilt Steering Telescopic 3 Point Hitch Ends Telescopic Stabilizer Removable Draw Bar Crank Adjustable Lift Rod Cup Holder Flip-up PTO Guard Dry Dual Clutch Crank Adjustable Lift link Foot Throttles (mechanical) |
|||||
Optional Equipment | Single & Dual Remote Hyd. Valve Mid PTO Front Weights Rear Working Light Sunshade Rear PTO 1000 rpm Rear Working Light (Ag tires only) |
|||||
Instrument Panel | Digital hour meter Coolant temperature gauge Electrical tachometer Fuel gauge Engine oil pressure light High beam, emergency flasher, direction indicators Glow plug light Alternator light Parking brake indicator |
|||||
Tires |
||||||
AG | Ag1 4WD Front | 7x14 | ||||
Ag1 4WD Rear | 11.2x24 | |||||
Ag2 4WD Front | N/A | |||||
Ag2 4WD Rear | N/A | |||||
Turf | Turf1 4WD Front | 27x8.5-15 | ||||
Turf1 4WD Rear | 41x14-20 | |||||
Turf2 4WD Front | N/A | |||||
Turf2 4WD Rear | N/A | |||||
Ind | Ind1 4WD Front | 25x8.5-14 | ||||
Ind1 4WD Rear | 15x19.5 | |||||
Ind2 4WD Front | N/A | |||||
Ind2 4WD Rear | N/A | |||||
Attachments |
||||||
Front End Loaders | KL130 | |||||
Backhoes | KB2475 | |||||
Implements |
||||||
Mowers | - | |||||
TIllers | - |